1972-026 | A | Cape May Warbler | 1 | 5/27/1972 | | Oasis | MNO | | Female. (Incomplete database record entered from CBRC book.) |
1974-017 | A | Cape May Warbler | 1 | 11/3/1973 | | Desert Center | RIV | | Female. (Incomplete database record entered from CBRC book.) |
1974-018 | A | Cape May Warbler | 1 | 10/27/1973 | 11/3/1973 | Desert Center | RIV | | Male. (Incomplete database record entered from CBRC book.) |
1974-019 | A | Cape May Warbler | 1 | 9/29/1973 | | San Nicolas Island | VEN | | Male. (Incomplete database record entered from CBRC book.) |
1974-502 | A | Cape May Warbler | 1 | 10/1/1974 | 10/4/1974 | Santa Rosa Island | SBA | | |
1975-009 | A | Cape May Warbler | 2 | 6/1/1974 | 6/5/1975 | Southeast Farallon Island | SF | | Males present 1-3 Jun and 1-5 Jun. Photos. (Incomplete database record entered from CBRC book.) |
1975-029 | A | Cape May Warbler | 1 | 10/28/1974 | 10/30/1974 | Furnace Creek Ranch | INY | | Female. (Incomplete database record entered from CBRC book.) |
1975-030 | A | Cape May Warbler | 1 | 10/30/1974 | | Shoshone | INY | | Male. (Incomplete database record entered from CBRC book.) |
2011-071 | A | Cape May Warbler | 1 | 5/14/2011 | | Birchim Canyon near Bishop | INY | | photo; male |
2011-078 | R | Cape May Warbler | 1 | 5/17/2011 | | Hazard Park in Los Angeles | LA | | |
2011-129 | A | Cape May Warbler | 1 | 9/14/2011 | 9/15/2011 | S. Lake Merced in San Francisco | SF | | |
2011-132 | A | Cape May Warbler | 1 | 9/17/2011 | | Laguna Niguel Regional Park in Laguna Niguel | ORA | | photo |
2011-141 | A | Cape May Warbler | 1 | 9/30/2011 | | Lighthouse Field in Santa Cruz | SCZ | | photo |
2011-143 | A | Cape May Warbler | 1 | 9/26/2011 | 9/27/2011 | Fort Mason in San Francisco | SF | | photo |
2011-146 | A | Cape May Warbler | 1 | 9/30/2011 | | 29 Palms Inn in Twentynine Palms | SBE | | photo |
2011-151 | A | Cape May Warbler | 1 | 10/23/2011 | | UC Santa Cruz Arboretum in Santa Cruz | SCZ | | |
2011-156 | A | Cape May Warbler | 1 | 10/22/2011 | 10/25/2011 | Santa Barbara Island | SBA | | photo |
2011-162 | A | Cape May Warbler | 1 | 9/11/2011 | 9/25/2011 | Drake's Beach on Point Reyes | MRN | | |
2011-226 | A | Cape May Warbler | 1 | 12/17/2011 | | Inverness | MRN | | photo |
2011-249 | A | Cape May Warbler | 1 | 9/28/2011 | | Southeast Farallon Island | SF | | photo |
2011-250 | A | Cape May Warbler | 1 | 10/1/2011 | | Southeast Farallon Island | SF | | photo |
2012-081 | A | Cape May Warbler | 1 | 4/12/2012 | 4/15/2012 | Near Neary Lagoon in Santa Cruz | SCZ | | photo |
2012-126 | A | Cape May Warbler | 1 | 9/7/2012 | 9/8/2012 | Southeast Farallon Island | SF | | Photo |
2012-136 | A | Cape May Warbler | 1 | 9/18/2012 | | Near Golden Gate Bridge Toll Plaza | SF | | |
2012-150 | A | Cape May Warbler | 1 | 9/30/2012 | | Bodega Bay Marine Lab | SON | | Photo |
2012-151 | A | Cape May Warbler | 1 | 9/26/2012 | | Owl Canyon at Bodega Bay | SON | | Photo |
2012-152 | R | Cape May Warbler | 1 | 9/27/2012 | | O'Neill Forebay | MER | | |
2012-177 | A | Cape May Warbler | 1 | 11/4/2012 | | Carrizo Plain | SLO | | Photo |
2012-219 | R | Cape May Warbler | 1 | 9/15/2012 | | Devereux Creek in Goleta | SBA | | |
2012-223 | A | Cape May Warbler | 1 | 10/3/2012 | | Lake Los Carneros in Goleta | SBA | | Photo |
2012-253 | R | Cape May Warbler | 1 | 9/18/2012 | | Near Samoa | HUM | | |
2013-009 | A | Cape May Warbler | 1 | 1/21/2013 | 3/26/2013 | Palo Alto | SCL | | Photo. Male |
2013-050 | A | Cape May Warbler | 1 | 4/21/2013 | | The Polo Fields in Golden Gate Park | SF | | Photo. Male |
2013-182 | Q | Cape May Warbler | 1 | 10/20/2013 | | Mile Square Park | ORA | | Photo |
2014-081 | A | Cape May Warbler | 1 | 9/4/2014 | | Point Reyes Lighthouse on Point Reyes | MRN | | |
2014-086 | A | Cape May Warbler | 1 | 9/6/2014 | | Nunes Ranch on Point Reyes | MRN | | Photo. Not the same bird as 2014-081 at lighthouse 4 Sep 2014 |
2014-092 | A | Cape May Warbler | 1 | 9/19/2014 | 9/21/2014 | Point Reyes Lighthouse on Pt Reyes | MRN | | Photo |
2014-106 | A | Cape May Warbler | 1 | 9/21/2014 | | Nunes Ranch on Point Reyes | MRN | | Photo. Not the same bird as 2014-092 at lighthouse 19-21 Sep 2014 |
2014-126 | A | Cape May Warbler | 1 | 11/2/2014 | | Dupont Street on Point Loma | SD | | Photo |
2014-129 | A | Cape May Warbler | 1 | 9/21/2014 | 9/22/2014 | Mendoza Ranch on Point Reyes | MRN | | Photo. Not the same bird as 2014-092 and 2014-106 at lighthouse and Nunes Ranch |
2015-028 | A | Cape May Warbler | 1 | 4/21/2015 | | Yvonne B. Burke Park in Marina del Rey | LA | | Video with song. |
2015-082 | A | Cape May Warbler | 1 | 6/16/2015 | | Santa Barbara Island | SBA | | Photo. |
2015-102 | A | Cape May Warbler | 1 | 9/26/2015 | | Point Reyes - Nunes Ranch | MRN | | Photos. |
2015-152 | A | Cape May Warbler | 1 | 9/17/2015 | | Redwood Shores | SM | | |
2015-166 | A | Cape May Warbler | 1 | 10/15/2015 | 10/26/2015 | Southeast Farallon Island | SF | | Photos. |
2016-106 | A | Cape May Warbler | 1 | 10/15/2016 | 10/17/2016 | Palo Alto WTP | SCL | | Photos |
2016-117 | R | Cape May Warbler | 1 | 10/11/2016 | | Point Reyes - Mendoza Ranch | MRN | | |
2017-049 | A | Cape May Warbler | 1 | 6/5/2017 | | Famosa Slough | SD | | Male. Photos. |
2017-054 | A | Cape May Warbler | 1 | 6/21/2017 | | San Clemente Island | LA | | Photos. |
2017-123 | A | Cape May Warbler | 1 | 10/30/2017 | | Balboa Park | SD | | Photos. |
2018-017 | A | Cape May Warbler | 1 | 2/3/2018 | | Todd Park in Blythe | RIV | | Photos. |
2018-068 | R | Cape May Warbler | 1 | 6/25/2018 | | Endert Beach Road | DN | | |
2018-152 | A | Cape May Warbler | 1 | 9/19/2018 | 9/27/2018 | San Clemente Island | LA | | Photos. |
2018-158 | A | Cape May Warbler | 1 | 9/20/2018 | | Shoshone | INY | | Male. Photos. |
2018-188 | A | Cape May Warbler | 1 | 10/14/2018 | | Zzyzx Desert Studies Center | SBE | | Photos. |
2019-047 | A | Cape May Warbler | 1 | 6/4/2019 | | San Clemente Island | LA | | Photos. |
2019-052 | A | Cape May Warbler | 1 | 6/11/2019 | | Point Reyes NS | MRN | | Not same bird as 2019-092 per unanimous vote at 2020 meeting. |
2019-092 | A | Cape May Warbler | 1 | 6/19/2019 | | Point Reyes - Mendoza Ranch | MRN | | Photos. Not same bird as 2019-092 per unanimous vote at 2020 meeting. |
2019-210 | R | Cape May Warbler | 1 | 8/30/2019 | | Clear Lake State Park | LAK | | Audio recording |
2020-060 | A | Cape May Warbler | 1 | 6/5/2020 | | Southeast Farallon Island | SF | | Photos. |
2020-119 | A | Cape May Warbler | 1 | 10/3/2020 | 10/4/2020 | Inyokern | KER | | Photos. |
2020-120 | Q | Cape May Warbler | 1 | 10/5/2020 | 10/6/2020 | Villa La Jolla Park | SD | | Photos. |
2020-185 | A | Cape May Warbler | 1 | 11/29/2020 | 4/18/2021 | Lake Murray | SD | | Photos. |
2021-039 | R | Cape May Warbler | 1 | 5/12/2021 | | Garden Grove | ORA | | |
2021-040 | A | Cape May Warbler | 1 | 5/31/2021 | 6/4/2021 | Furnace Creek | INY | | Photos. |
2021-045 | A | Cape May Warbler | 1 | 6/4/2021 | | Furnace Creek Ranch | INY | | Photos. |
2021-079 | A | Cape May Warbler | 1 | 8/26/2021 | 8/29/2021 | Lake Elizabeth | ALA | | Photos. |
Here are 67 records matching your request for Cape May Warbler.
Click (or tap) on record numbers for names of contributors.
Mouse over (or tap) status and county codes for explanations.