1997-122 | A | Hawaiian Petrel | | 8/1/1997 | | Cordell Bank | MRN | | Photo. See 2009-250 |
2000-101 | A | Hawaiian Petrel | 1 | 7/15/2000 | | Cordell Bank | MRN | | Photo & videotape. See 2009-251 |
2005-109 | A | Hawaiian Petrel | 1 | 8/9/2005 | | 37° 58' N, 123° 22' W; c. 16.5 n miles west of Point Reyes | MRN | | photo. See 2009-252 |
2006-109 | A | Hawaiian Petrel | 1 | 8/13/2006 | | 18 miles off Fort Bragg - 39° 36.6' N, 124° 09' W | MEN | | photo. See 2009-253 |
2006-128 | A | Hawaiian Petrel | 1 | 9/6/2006 | | c. 85 miles sw of San Nicolas Island - 32° 50.6' N, 120° 55.6' W | VEN | | photo. See 2009-254 |
2008-101 | A | Hawaiian Petrel | 2 | 8/8/2008 | | off Fort Bragg | MEN | | photo; Two individuals. See 2009-255 |
2009-114 | A | Hawaiian Petrel | 1 | 5/24/2009 | | 37.423N, 123.058W - 17 nm s. Southeast Farallon Island | SF | | See 2009-258 |
2009-132 | A | Hawaiian Petrel | 1 | 8/12/2009 | | vic Cordell Bank - 38 04' 93" N, 123 35 '65" W | MRN | | photo. See 2009-256 |
2009-133 | A | Hawaiian Petrel | 1 | 8/16/2009 | | Between Bodega canyon and Cordell bank - 38.07067 N, 123.51397 W | MRN | | photo. See 2009-257 |
2009-137 | A | Hawaiian Petrel | 1 | 8/23/2009 | | 9 miles off Fort Bragg 39.556 N, 123.966 W | MEN | | photo; |
2009-212 | A | Hawaiian Petrel | 1 | 8/2/2009 | | 36 56.1 N, 125 04.7 W - 201 km southwest of SE Farallon I. | SF | | See 2009-259 |
2009-250 | A | Hawaiian Petrel | 1 | 8/1/1997 | | Cordell Bank | MRN | | Photo. 1997-122. Accepted as Dark-rumped (Hawaiian Petrel/Galapagos Petrel]. Documentation adequate to identify bird as Hawaiian Petrel |
2009-251 | A | Hawaiian Petrel | 1 | 7/15/2000 | | Cordell Bank | MRN | | Photo. 2000-101. Accepted as Dark-rumped (Hawaiian Petrel/Galapagos Petrel]. Documentation adequate to identify bird as Hawaiian Petrel |
2009-252 | A | Hawaiian Petrel | 1 | 8/9/2005 | | | MRN | | Photo. 2005-109. Accepted as Dark-rumped (Hawaiian Petrel/Galapagos Petrel]. Documentation adequate to identify bird as Hawaiian Petrel |
2009-253 | A | Hawaiian Petrel | 1 | 8/13/2006 | | | MRN | | Photo. 2006-109. Accepted as Dark-rumped (Hawaiian Petrel/Galapagos Petrel]. Documentation adequate to identify bird as Hawaiian Petrel. |
2009-254 | A | Hawaiian Petrel | 1 | 9/6/2006 | | | VEN | | Photo. 2006-128. Accepted as Dark-rumped (Hawaiian Petrel/Galapagos Petrel]. Documentation adequate to identify bird as Hawaiian Petrel. |
2009-255 | A | Hawaiian Petrel | 2 | 8/8/2008 | | | MEN | | Photo. 2008-101. Both accepted as Dark-rumped (Hawaiian Petrel/Galapagos Petrel]. Documentation adequate to identify bird as Hawaiian Petrel. |
2009-256 | A | Hawaiian Petrel | 1 | 8/12/2009 | | | SON | | Photo. 2009-132. Accepted as Dark-rumped (Hawaiian Petrel/Galapagos Petrel]. Documentation adequate to identify bird as Hawaiian Petrel. |
2009-257 | A | Hawaiian Petrel | 1 | 8/16/2009 | | | SON | | Photo. 2009-133. Accepted as Dark-rumped (Hawaiian Petrel/Galapagos Petrel]. Documentation adequate to identify bird as Hawaiian Petrel. |
2009-258 | A | Hawaiian Petrel | 1 | 5/24/2009 | | | SF | | 2009-114. Accepted as Dark-rumped (Hawaiian Petrel/Galapagos Petrel]. Documentation adequate to identify bird as Hawaiian Petrel. |
2009-259 | A | Hawaiian Petrel | 1 | 8/2/2009 | | | SCZ | | 2009-212. Accepted as Dark-rumped (Hawaiian Petrel/Galapagos Petrel]. Documentation adequate to identify bird as Hawaiian Petrel. |
2010-087 | A | Hawaiian Petrel | 1 | 8/15/2010 | | 10 miles sw of Fort Bragg | MEN | | photo |
2011-117 | A | Hawaiian Petrel | 1 | 8/13/2011 | | 8.67 miles SSW of Southeast Farallon Island 37 36.87 N 123 04.36 W | SF | | photo |
2012-076 | A | Hawaiian Petrel | 1 | 4/23/2012 | | 125 statute miles (232 km) sw Pt Arguelo - 33.834 N, 122.587 W | SBA | | photo |
2012-078 | A | Hawaiian Petrel | 1 | 5/9/2012 | | Over Cabrillo Canyon - 36 48.52N, 122 55.04W | SCZ | | |
2012-115 | A | Hawaiian Petrel | 1 | 8/25/2012 | | Off Half Moon Bay at 37 4.556N, 122 52.125W - 35 miles sw of Piller Pt. | SM | | Photo |
2012-122 | A | Hawaiian Petrel | 1 | 9/8/2012 | | 27 nm wsw of Pillar Point Harbor - 37.3919819N 123.03033955W | SM | | Photo |
2012-125 | A | Hawaiian Petrel | 1 | 9/5/2012 | | 29 nm west of Point Conception - 34 25.5N 121 11.6W | SBA | | Photo. Three Members reject as HAPE but accepted as DRPE |
2012-138 | A | Hawaiian Petrel | 1 | 9/21/2012 | | Bodega Canyon off Bodega Bay | SON | | Photo |
2013-054 | A | Hawaiian Petrel | 1 | 4/15/2013 | | About 43 nm wsw of Cypress Point - 36 29'34"N 122 51'17"W | MTY | | |
2013-058 | A | Hawaiian Petrel | 1 | 5/3/2013 | | Off Point Delgada at 39 44 25N 124 45 14W | HUM | | Photo |
2013-060 | A | Hawaiian Petrel | 1 | 5/5/2013 | | Off Monterey County at 36.16.25N 123.10.01W | MTY | | Photo |
2013-082 | A | Hawaiian Petrel | 1 | 5/9/2013 | | 37 32' 26.8" N 123 57' W 79 km west of North Farallon Island | SF | | Photo. One of 9 seen off Califormia (MTY to MEN) on 9 May 2013 - 8 lacking documentation. |
2013-091 | A | Hawaiian Petrel | 1 | 7/18/2013 | | 57 km sw of Punta Gorda 39 50 55N, 124 45 56 W | HUM | | |
2013-092 | A | Hawaiian Petrel | 2 | 7/18/2013 | | 64 km SSW Punta Gorda 39 44 52N, 124 43 02W | HUM | | |
2013-093 | A | Hawaiian Petrel | 1 | 7/18/2013 | | 39 33 55N, 124 37 43W | HUM | | |
2013-100 | A | Hawaiian Petrel | 1 | 8/2/2013 | | Monterey Bay | MTY | SCZ | Photo |
2013-114 | A | Hawaiian Petrel | 1 | 9/5/2013 | | South of the Cortez Bank - 32 11.9' N, 119 05.4' W | LA | | Photo |
Here are 38 records matching your request for Hawaiian Petrel.
Click (or tap) on record numbers for names of contributors.
Mouse over (or tap) status and county codes for explanations.