1974-501 | A | Little Stint | 1 | 8/17/1974 | | Near Red Hill at the Salton Sea | IMP | | SDNHM specimen 38887. Rejected as RNST - CBRC Record 1984-085. |
1983-062 | A | Little Stint | 1 | 9/14/1983 | 9/22/1983 | Bolinas | MRN | | HY. Photos. (Incomplete database record entered from CBRC book.) |
1985-117 | A | Little Stint | 1 | 9/10/1985 | 9/21/1985 | Moss Landing | MTY | | HY. Photos. (Incomplete database record entered from CBRC book.) |
1988-156 | R | Little Stint | 1 | 7/9/1988 | | Upper Newport Bay | ORA | | (Incomplete database record entered from CBRC book.) |
1990-042 | R | Little Stint | 1 | 8/26/1989 | | Pescadero | SM | | (Incomplete database record entered from CBRC book.) |
1990-210 | A | Little Stint | 1 | 11/21/1988 | | Harper Dry Lake | SBE | | HY. SBCM #52766. (Incomplete database record entered from CBRC book.) |
1990-221A | R | Little Stint | 1 | 8/16/1989 | | Bolsa Chica | ORA | | "A" is a database designation only. This record was reviewed as a Little Stint and a Red-necked Stint under the same record number (1990-221). (Incomplete database record entered from CBRC book.) |
1991-072 | A | Little Stint | 1 | 5/18/1991 | | Wister | IMP | | Photos. (Incomplete database record entered from CBRC book.) |
1992-205 | A | Little Stint | 1 | 7/25/1992 | 7/28/1992 | San Joaquin Marsh | ORA | | AHY. Photos. (Incomplete database record entered from CBRC book.) |
1992-259 | R | Little Stint | | 7/27/1992 | | Bodega Bay | SON | | (ph.) |
1993-050 | R | Little Stint | | 9/16/1992 | 9/21/1992 | Eureka Wastewater Treatment Ponds | HUM | | (ph.) Recirculate with additional photographs as new record. |
1993-050A | R | Little Stint | 1 | 9/16/1992 | 9/21/1992 | Eureka Wastewater Treatment Ponds | HUM | | (ph.) Juvenile. |
1993-170 | R | Little Stint | 1 | 8/28/1993 | | Stratford Ponds | KIN | | (Incomplete database record entered from CBRC book.) |
1994-141 | R | Little Stint | 1 | 9/11/1994 | | San Joaquin Marsh | ORA | | (Incomplete database record entered from CBRC book.) |
1994-204 | A | Little Stint | 1 | 9/22/1994 | 10/14/1994 | Bolinas | MRN | | HY. Photos. (Incomplete database record entered from CBRC book.) |
1995-109 | R | Little Stint | | 8/30/1995 | | Bolinas Lagoon | MRN | | No vote from Terrill |
1998-125 | R | Little Stint | 1 | 8/9/1998 | | Abbotts Lagoon | MRN | | |
1998-135 | Q | Little Stint | | | | | | | renumbered to 1993-050A. |
2002-152 | A | Little Stint | 1 | 8/25/2002 | 8/26/2002 | Los Angeles River at Willow Street in Long Beach | LA | | phots; adult |
2002-212 | R | Little Stint | 1 | 8/17/2002 | | Santa Maria River mouth | SBA | | |
2004-132 | R | Little Stint | 1 | 8/10/2004 | 8/15/2004 | Albany | ALA | | |
2005-177 | R | Little Stint | 1 | 9/27/2005 | | Pala Road near Crescent City | DN | | video |
2006-088 | A | Little Stint | 1 | 7/16/2006 | 7/20/2006 | New Chicago Marsh in Alviso | SCL | | photo |
2007-303 | A | Little Stint | 1 | 8/24/2007 | 8/27/2007 | Southeast Farallon Island | SF | | photo |
2008-117 | A | Little Stint | 1 | 9/14/2008 | | Moonglow Dairy in Moss Landing | MTY | | photo |
2009-142 | A | Little Stint | 1 | 8/29/2009 | 8/30/2009 | Northeast corner of Owens Lake | INY | | photo; adult |
2010-083 | A | Little Stint | 1 | 8/6/2010 | | Owens Lake | INY | | photo; adult |
2010-101 | A | Little Stint | 1 | 8/31/2010 | | South San Diego Bay | SD | | photo |
2011-101 | A | Little Stint | 1 | 7/6/2011 | 7/8/2011 | Alexandre Dairy near Fort Dick | DN | | photo. Adult |
2011-104 | A | Little Stint | 1 | 7/15/2011 | 7/17/2011 | Davis Wetlands | YOL | | photo |
2011-108 | A | Little Stint | 1 | 7/23/2011 | 7/25/2011 | Piute Ponds on Edwards AFB | LA | | photo |
2011-114 | A | Little Stint | 1 | 12/16/2010 | 12/17/2010 | Abbotts Lagoon | MRN | | photo |
2011-119 | A | Little Stint | 1 | 8/21/2011 | | Mad River County Park | HUM | | |
2011-221 | A | Little Stint | 1 | 8/15/2011 | 8/16/2011 | Crab Park | HUM | | |
2012-101 | A | Little Stint | 1 | 7/10/2012 | | Alexandre Dairy near Fort Dick | DN | | photo |
2012-108 | A | Little Stint | 1 | 7/29/2012 | 7/30/2012 | Arcata Marsh in Arcata | HUM | | photo |
2013-099 | A | Little Stint | 1 | 7/27/2013 | 7/29/2013 | TLDD - North Evaporation Basin | KIN | | Photo |
2015-064 | A | Little Stint | 1 | 7/11/2015 | 7/19/2015 | TLDD North Basin | KIN | | Photos. |
2016-023 | A | Little Stint | 1 | 4/20/2016 | 5/6/2016 | Alviso Marina County Park | SCL | | Photos. |
2016-061 | A | Little Stint | 1 | 8/1/2016 | | Tolowa Dunes State Beach | DN | | |
2016-070 | A | Little Stint | 1 | 8/31/2016 | | Centerville Wetlands | HUM | | Photos. |
2016-100 | A | Little Stint | 1 | 10/9/2016 | 10/15/2016 | San Jacinto Wildlife Area | RIV | | Photos. |
2017-032 | A | Little Stint | 1 | 4/28/2017 | | Moss Landing | MTY | | Photos. |
2017-066 | A | Little Stint | 1 | 7/30/2017 | 8/2/2017 | New Chicago Marsh | SCL | | Photos.Committee endorsed dates of 30 Jul-1 Aug only. |
2017-090 | A | Little Stint | 1 | 9/16/2017 | 9/19/2017 | Moss Landing Harbor | MTY | | Photos. Not same bird as 2017-032. |
2018-082 | A | Little Stint | 1 | 7/21/2018 | | TLDD Hacienda Basin | KIN | | Photos. |
2018-212 | A | Little Stint | 1 | 11/16/2018 | 12/15/2018 | San Diego Bay saltworks | SD | | Photos. HY. The more contrastingly plumaged individual. |
2018-219 | A | Little Stint | 1 | 10/20/2018 | 4/24/2019 | San Diego Bay | SD | | Photos. Adult. The more uniformly plumaged individual. Present 20 Oct-15 Dec 2018 and 23-25 Apr 2019. |
2019-080 | A | Little Stint | 1 | 8/2/2019 | 4/3/2020 | San Diego Bay saltworks | SD | | Photos. Same bird as 2018-219. |
2020-068 | A | Little Stint | 1 | 7/4/2020 | 5/4/2021 | San Diego Bay saltworks | SD | | Same bird as 2018-219 returning for third winter. |
2020-071 | A | Little Stint | 1 | 7/23/2020 | | Napa-Sonoma Wildlife Area | SOL | | Photos. |
2020-076 | A | Little Stint | 1 | 8/17/2020 | | San Joaquin Wildlife Sanctuary | ORA | | Adult. Photos. |
2021-073 | A | Little Stint | 1 | 8/11/2021 | 4/25/2022 | San Diego Bay saltworks | SD | | Photos. Same bird as 2018-219 returning for fourth winter. |
2022-017 | R | Little Stint | 1 | 4/17/2022 | | Arcata bottoms | HUM | | Photos |
2022-036 | A | Little Stint | 1 | 7/18/2022 | 4/19/2023 | San Diego Bay saltworks | SD | | Photos. Same bird as 2018-219 returning for fifth winter. |
2022-042 | A | Little Stint | 1 | 8/8/2022 | | Alexandre Dairy | DN | | Photos and video. |
2022-045 | A | Little Stint | 1 | 7/31/2022 | | Tulare Lake Drainage District Hacienda Basin | KIN | | Photos. |
2023-006 | A | Little Stint | 1 | 1/27/2023 | 4/20/2023 | San Jacinto Wildlife Area | RIV | | Photos. |
2023-032 | A | Little Stint | 1 | 6/8/2023 | | Goleta Slough Ecological Reserve | SBA | | Photos. |
2023-065 | R | Little Stint | 1 | 8/19/2023 | | near Nelson | BUT | | Photos. |
2023-084 | A | Little Stint | 1 | 9/26/2023 | | Lake Earl | DN | | Photos. |
2023-098 | A | Little Stint | 1 | 10/16/2023 | 4/24/2024 | San Diego Bay saltworks | SD | | Photos. Same bird as 2018-219 returning for sixth winter. |
2024-064 | N | Little Stint | 1 | 7/28/2024 | | south San Diego Bay | SD | | Photos. (Not a returning bird.) |
2024-090 | N | Little Stint | 1 | 9/26/2024 | | Salinas WTP | MTY | | Photos. |
2024-099 | N | Little Stint | 1 | 10/21/2024 | 11/2/2024 | San Diego Bay saltworks | SD | | Photo. Same bird as 2018-219. |
Here are 65 records matching your request for Little Stint.
Click (or tap) on record numbers for names of contributors.
Mouse over (or tap) status and county codes for explanations.