1971-001 | A | Neotropic Cormorant | 1 | 4/13/1971 | | West Pond | IMP | | ASY. (Incomplete database record entered from CBRC book.) |
1972-013 | A | Neotropic Cormorant | 1 | 4/22/1972 | 4/23/1972 | West Pond | IMP | | Same bird as 1971-001. (Incomplete database record entered from CBRC book.) |
1973-064 | A | Neotropic Cormorant | 1 | 4/7/1973 | | West Pond | IMP | | Same bird as 1971-001. (Incomplete database record entered from CBRC book.) |
1981-072 | A | Neotropic Cormorant | 1 | 9/7/1981 | 10/7/1981 | West Pond | IMP | | ASY. Photos. (Incomplete database record entered from CBRC book.) |
1982-076 | A | Neotropic Cormorant | 1 | 8/1/1982 | 9/10/1982 | vic. Whitewater River mouth | RIV | | ASY. Photos. (Incomplete database record entered from CBRC book.) |
1983-037 | A | Neotropic Cormorant | 1 | 2/27/1983 | 3/5/1983 | vic. New River mouth | IMP | | Same bird as 1982-076. Attempted nesting. (Incomplete database record entered from CBRC book.) |
1983-066 | A | Neotropic Cormorant | 1 | 7/30/1983 | | vic. Whitewater River mouth | RIV | | Same bird as 1982-076. (Incomplete database record entered from CBRC book.) |
1985-100 | A | Neotropic Cormorant | 1 | 7/27/1985 | 8/31/1985 | vic. Whitewater River mouth | RIV | | Same bird as 1982-076. (Incomplete database record entered from CBRC book.) |
1986-329 | A | Neotropic Cormorant | 1 | 3/23/1986 | 4/20/1986 | vic. Whitewater River mouth | RIV | | Same bird as 1982-076. (Incomplete database record entered from CBRC book.) |
1986-376 | A | Neotropic Cormorant | 1 | 7/19/1986 | 8/24/1986 | vic. Whitewater River mouth | RIV | | Same bird as 1982-076. (Incomplete database record entered from CBRC book.) |
1987-231A | A | Neotropic Cormorant | 1 | 8/15/1987 | 8/29/1987 | vic. Red Hill | IMP | | "A" is a database designation only; reviewed as part of 1987-231. (Incomplete database record entered from CBRC book.) |
1987-231B | A | Neotropic Cormorant | 1 | 6/20/1987 | | vic. Whitewater River mouth | RIV | | "B" is a database designation only; reviewed as part of 1987-231. Same bird as 1982-076. (Incomplete database record entered from CBRC book.) |
1993-015 | A | Neotropic Cormorant | 1 | 9/12/1992 | | Imperial Dam | IMP | | ASY. Photos. (Incomplete database record entered from CBRC book.) |
1996-066 | A | Neotropic Cormorant | 3 | 4/24/1996 | 6/14/1996 | Fig Lake | IMP | | Three immatures (ph.) |
1996-068 | A | Neotropic Cormorant | 2 | 4/27/1996 | | Salton Sea NWR | IMP | | Two immatures |
1996-074 | A | Neotropic Cormorant | | 5/4/1996 | 6/1/1996 | N. end Salton Sea | RIV | | Immature |
1996-109 | A | Neotropic Cormorant | | 9/1/1996 | | Obsidian Butte, S. end Salton Sea | IMP | | |
1998-079 | A | Neotropic Cormorant | 1 | 4/28/1998 | 7/12/1998 | Lack & Lindsey Rds, S end Salton Sea | IMP | | (ph.) Adult. |
1998-097 | A | Neotropic Cormorant | 1 | 6/14/1998 | 6/27/1998 | South end of Colfax St., N end of Salton Sea | RIV | | (ph.) Adult. |
1999-115 | A | Neotropic Cormorant | 1 | 7/4/1999 | | near Mecca, Salton Sea | RIV | | Returning adult (same as 1998-097). |
2002-109 | R | Neotropic Cormorant | 1 | 4/12/2002 | | Blythe | RIV | | adult |
2007-229 | A | Neotropic Cormorant | 1 | 10/19/2007 | | Obsidian Butte at south end of the Salton Sea | IMP | | adult |
2007-273 | A | Neotropic Cormorant | 2 | 11/23/2007 | 2/16/2008 | Fig Lagoon/Sunbeam Lake near Seeley | IMP | | photo; one 23 Nov 07-16 Feb 08 joined by a second 8-28 Dec 2007 |
2008-042 | A | Neotropic Cormorant | 1 | 2/3/2008 | | Fig Lagoon near Seeley | IMP | | |
2008-162 | A | Neotropic Cormorant | 2 | 10/24/2008 | 12/17/2008 | Fig Lagoon near Seeley | IMP | | photo; two together 5-11 Nov 2008 |
2009-042 | R | Neotropic Cormorant | 1 | 1/31/2009 | | Fig Lagoon near Seeley | IMP | | |
2009-161 | A | Neotropic Cormorant | 1 | 9/19/2009 | | Lake Havasu | SBE | | photo |
2009-175 | A | Neotropic Cormorant | 1 | 10/6/2009 | 10/8/2009 | Obsidian Butte at s. end Salton Sea | IMP | | |
2009-226 | A | Neotropic Cormorant | 2 | 11/26/2009 | 1/10/2010 | Fig Lagoon near Seeley | IMP | | photo - one 26 Nov2009-10 Jan 2010 with two 22 Dec 2009-02 Jan 2010. Same birds as 2008-162 present 24 Oct-17 Dec 2008? |
2010-057 | A | Neotropic Cormorant | 1 | 6/13/2010 | | Ramer Lake | IMP | | photo |
2010-067 | A | Neotropic Cormorant | 1 | 7/10/2010 | | Ramer Lake | IMP | | Photo. Sub-adult |
2010-108 | A | Neotropic Cormorant | 4 | 9/23/2010 | 12/12/2010 | Fig Lagoon near Seeley | IMP | | photp. Up to four adults One 23 Sep, joined by a second xx Nov and two more 28 Nov |
2010-139 | A | Neotropic Cormorant | 1 | 11/5/2010 | | N. end of Lack Road at Salton Sea | IMP | | |
2010-185 | A | Neotropic Cormorant | 1 | 12/26/2010 | | Parker Dam | SBE | | photo |
2011-007 | A | Neotropic Cormorant | 1 | 1/16/2011 | 4/17/2011 | Parker Dam | SBE | | photo. Same bird (2010-185) as here on 26 Dec 2010 |
2011-036 | R | Neotropic Cormorant | 1 | 9/6/2010 | | Southeast Farallon Island | SF | | photo |
2011-043 | A | Neotropic Cormorant | 1 | 3/27/2011 | 4/9/2013 | sw of Lack and Lindsey at south end Salton Sea | IMP | | photo |
2011-048 | A | Neotropic Cormorant | 2 | 4/8/2011 | 6/23/2011 | Ramer Lake | IMP | | photo; pair at a nest 8 Apr-23 Jun then one (ad) to 3 Sep |
2011-054 | A | Neotropic Cormorant | 1 | 4/17/2011 | | Quail Hollow on Colorado River | SBE | | photo; s/b as one at Parker Dam 26 Dec 2010 (2010-185) and one there 16 Jan-4 Feb 2011 (2011-007) |
2011-075 | R | Neotropic Cormorant | 1 | 5/20/2011 | | Ramer Lake | IMP | | |
2011-106 | A | Neotropic Cormorant | 1 | 7/20/2011 | 7/23/2011 | Headgate Dam near Parker | SBE | | photo |
2011-124 | A | Neotropic Cormorant | 1 | 9/2/2011 | 12/11/2011 | Fig Lagoon near Seeley | IMP | | |
2011-165 | R | Neotropic Cormorant | 1 | 10/28/2011 | | North end of Lake Havasu | SBE | | |
2011-201 | A | Neotropic Cormorant | 1 | 12/3/2011 | 1/21/2012 | Parker Dam | SBE | | Photo. Same bird as 2011-007 present at this location 16 Jan-4 Feb 2011 |
2011-206 | A | Neotropic Cormorant | 1 | 12/3/2011 | 12/11/2011 | Sunbeam Lake near Seeley | IMP | | |
2012-016 | A | Neotropic Cormorant | 1 | 2/3/2012 | 3/17/2012 | Ramer Lake | IMP | | Photo. Same bird as one of the two (CBRC Record 2011-048) present present 8 Apr-27 Jun 2011 |
2012-055 | A | Neotropic Cormorant | 1 | 4/18/2012 | | Imperial Dam | IMP | | |
2012-097 | A | Neotropic Cormorant | 1 | 4/5/2012 | | Lake Havasu | SBE | | |
2012-099 | A | Neotropic Cormorant | 2 | 6/27/2012 | 7/8/2012 | South end of the Salton Sea (west end of Young Rd) | IMP | | Photo. Black adult and brown immature (see CBRC Record 2012-110 regarding same birds) |
2012-100 | A | Neotropic Cormorant | 1 | 6/30/2012 | 8/5/2012 | Fig Lagoon | IMP | | Brown immature |
2012-107 | A | Neotropic Cormorant | 1 | 7/26/2012 | 8/26/2012 | South end of the Salton Sea (vic Alamo R mouth) | IMP | | Brown immature |
2012-110 | A | Neotropic Cormorant | 3 | 7/21/2012 | 10/9/2012 | South shore of the Salton Sea (north end of Lack Road) | IMP | | Photo. 2 adults & 1 immature on 21 July. Up to 2 adults after 21 Jul 2012. Brown immature and one adult s/bs as 2012-099 present nearby 27 Jun-8 Jul 2012 - as determined at Jan 2013 Meeting. |
2012-133 | A | Neotropic Cormorant | 1 | 9/13/2012 | | Fig Lagoon near Seeley | IMP | | Photo. Adult |
2012-157 | A | Neotropic Cormorant | 1 | 10/9/2012 | | South end Salton Sea - Schrimpf Road east of Garst | IMP | | Adult |
2012-169 | R | Neotropic Cormorant | 1 | 10/28/2012 | | Fig Lagoon | IMP | | |
2012-203 | A | Neotropic Cormorant | 1 | 12/12/2012 | | Parker Dam | SBE | | Photo. Same bird as 2011-201 present 3 Dec 2011-21 Jan 2012 |
2013-024 | A | Neotropic Cormorant | 1 | 2/6/2013 | 2/13/2013 | Lake Havasu | SBE | | Photo |
2013-025 | A | Neotropic Cormorant | 15 | 2/9/2013 | 10/20/2013 | S. edge of Salton Sea between W end of Young Road and N end of Lack Road, | IMP | | Photo. Up to 10 a day (28 Mar & 13 Apr) - at least 15 different individuals |
2013-032 | A | Neotropic Cormorant | 2 | 3/1/2013 | 4/21/2013 | Blythe Fish Farm in Blythe | RIV | | Photo. Two on 18 and 19 Apr 2013 |
2013-035 | A | Neotropic Cormorant | 1 | 3/14/2013 | | North Shore at the Salton Sea | RIV | | Photo |
2013-049 | A | Neotropic Cormorant | 1 | 4/21/2013 | | Quechan Marina in Blythe | RIV | | Photo. One of the two (2013-032) at the Blythe Fish Farm less than 5 miles away. |
2013-056 | A | Neotropic Cormorant | 6 | 4/26/2013 | 9/1/2013 | Fig Lagoon - up to 6 in a day | IMP | | Up to six a day |
2013-067 | A | Neotropic Cormorant | 6 | 5/25/2013 | 7/27/2013 | Alamo River Wetlands Project near Brawley | IMP | | Photo - Up to six in a day |
2013-068 | A | Neotropic Cormorant | 1 | 5/5/2013 | 7/24/2013 | Northwest corner of the Salton Sea - Ave 84 & Ave 85 | RIV | | Photo |
2013-069 | A | Neotropic Cormorant | 1 | 5/30/2013 | | Prado Basin | RIV | | Photo |
2013-072 | A | Neotropic Cormorant | 1 | 5/31/2013 | 6/7/2013 | Prado Basin | RIV | | Photo |
2013-074 | A | Neotropic Cormorant | 2 | 4/10/2013 | 6/7/2013 | Rock Hill at south end of the Salton Sea | IMP | | |
2013-075 | A | Neotropic Cormorant | 1 | 5/18/2013 | 5/24/2013 | Morton Bay at south end of the Salton Sea | IMP | | |
2013-084 | A | Neotropic Cormorant | 1 | 6/21/2013 | | Salton Sea - sw Wister Unit | IMP | | |
2013-104 | A | Neotropic Cormorant | 1 | 8/11/2013 | | Earp | SBE | | |
2013-110 | A | Neotropic Cormorant | 1 | 8/16/2013 | | Ramer Lake | IMP | | |
2013-172 | A | Neotropic Cormorant | 5 | 10/7/2013 | 10/13/2013 | Parker Dam | SBE | | Photo |
2013-199 | A | Neotropic Cormorant | 1 | 10/18/2013 | | Lake Havasu - Site 6 | SBE | | |
2013-205 | A | Neotropic Cormorant | 1 | 11/9/2013 | | Desert Shores | IMP | | Photo |
2013-241 | A | Neotropic Cormorant | 1 | 12/18/2013 | | Winterhaven | IMP | | |
Here are 75 records matching your request for Neotropic Cormorant.
Click (or tap) on record numbers for names of contributors.
Mouse over (or tap) status and county codes for explanations.