1985-176 | R | Wood Sandpiper | 1 | 8/20/1985 | | Southeast Farallon Island | SF | | (Incomplete database record entered from CBRC book.) |
2001-004 | R | Wood Sandpiper | 1 | 9/22/2000 | | W of Mare Island | SOL | | |
2001-150 | R | Wood Sandpiper | 1 | 9/1/2001 | | Blythe | RIV | | |
2007-119 | A | Wood Sandpiper | 1 | 5/22/2007 | 5/23/2007 | Wastewater Treatment Facility at N.A.W.S. China Lake | KER | | photo |
2010-102 | R | Wood Sandpiper | 1 | 9/9/2010 | | Ventura County Game Preserve | VEN | | |
2012-142 | A | Wood Sandpiper | 1 | 9/24/2012 | 9/29/2012 | Camp Pendleton | SD | | Photo. Juvenile |
2018-144 | A | Wood Sandpiper | 1 | 9/14/2018 | 9/23/2018 | Centerville Wetlands | HUM | | Photos. |
2022-126 | A | Wood Sandpiper | 1 | 12/20/2022 | 4/13/2023 | San Jacinto Wildlife Area | RIV | | Photos. |
2024-080 | N | Wood Sandpiper | 1 | 9/9/2024 | 9/10/2024 | Woodland water treatment plant | YOL | | Photos. |
Here are 9 records matching your request for Wood Sandpiper.
Click (or tap) on record numbers for names of contributors.
Mouse over (or tap) status and county codes for explanations.