| 1972-075 | A | Roseate Spoonbill | 2 | 7/10/1972 | | New River mouth, Salton Sea | IMP | | Immatures. Up to 7 present 8 Jul-8 Oct 1972. (Incomplete database record entered from CBRC book.) |
| 1973-041AB | A | Roseate Spoonbill | 5 | 7/8/1972 | 7/16/1972 | New River mouth, Salton Sea | IMP | | Immatures. Up to 7 present 8 Jul-8 Oct 1972. (Incomplete database record entered from CBRC book.) |
| 1973-074 | A | Roseate Spoonbill | 1 | 7/2/1973 | | Marina del Rey | LA | | (Incomplete database record entered from CBRC book.) |
| 1973-801 | A | Roseate Spoonbill | 6 | 6/24/1973 | | Bluewater along Colorado River | SBE | | |
| 1987-083 | A | Roseate Spoonbill | 1 | 1/1/1978 | 2/13/1978 | vic. Castroville | MTY | | Photo. (Incomplete database record entered from CBRC book.) |
| 1987-195 | A | Roseate Spoonbill | 1 | 1/29/1978 | 7/31/1978 | South end Salton Sea | IMP | | (Incomplete database record entered from CBRC book.) |
| 1987-366 | A | Roseate Spoonbill | 1 | 9/4/1983 | 9/10/1983 | Wister | IMP | | (Incomplete database record entered from CBRC book.) |
| 1987-368 | A | Roseate Spoonbill | 1 | 7/27/1980 | 9/7/1980 | Red Hill, Salton Sea | IMP | | SY. (Incomplete database record entered from CBRC book.) |
| 1994-207 | A | Roseate Spoonbill | 1 | 12/27/1994 | 12/30/1994 | Fig Lagoon | IMP | | HY. (Incomplete database record entered from CBRC book.) |
| 1999-091 | R | Roseate Spoonbill | 3 | 3/30/1999 | | Wister Unit, Salton Sea | IMP | | Three adults. |
| 2004-009 | Q | Roseate Spoonbill | 1 | 9/12/1977 | 10/5/1977 | Devereux Slough in Goleta | SBA | | photo |
| 2004-010 | A | Roseate Spoonbill | 1 | 1/5/2004 | 4/13/2004 | Fig Lagoon/Highline Canal/New River mouth | IMP | | photo; 2nd year bird |
| 2004-037 | A | Roseate Spoonbill | 2 | 7/4/1973 | 9/14/1973 | Pt. Mugu and Goleta Slough | VEN | SBA | 4-20 Jul at Pt. Mugu and 30 Jul-14 Sep at Goleta. Photos. |
| 2004-301 | A | Roseate Spoonbill | 1 | 6/20/1903 | | Four miles south of San Bernardino | SBE | | Published - Condor 6:139. Record sent to all Committee Members electronically on 03 Mar 2005. |
| 2004-303 | A | Roseate Spoonbill | 1 | 5/22/1927 | | South end of the Salton Sea | IMP | | specimen - MVZ 51702 |
| 2004-304 | A | Roseate Spoonbill | 6 | 6/23/1951 | 10/8/1951 | south end of the Salton Sea | IMP | | Up to six Condor 54:208, 1952 and Audubon Field Notes 5:308, 1951 & 6:37, 1952 |
| 2004-309 | A | Roseate Spoonbill | 2 | 7/20/1969 | 9/1/1969 | New River mouth/Red Hill at south end of the Salton Sea | IMP | | Audubon Field Notes 23:694, 1969 & 24:98, 1970. |
| 2004-313 | A | Roseate Spoonbill | 45 | 6/14/1973 | 10/26/1973 | south shore of the Salton Sea | IMP | | up to 45 14 Jun-26 Oct 1973; American Birds 27:918, 1973 & 28:107, 1974 |
| 2004-314 | A | Roseate Spoonbill | 14 | 6/16/1973 | 9/16/1973 | Whitewater River mouth at north end of the Salton Sea | RIV | | up to 14 16 Jun-16 Sep 1973; American Birds 27:918, 1973 & 28:107, 1974 |
| 2004-315 | A | Roseate Spoonbill | 1 | 7/21/1973 | | Finney Lake | IMP | | American Birds 27:918, 1973 |
| 2004-316 | A | Roseate Spoonbill | 16 | 7/1/1973 | 7/14/1973 | near Seeley | IMP | | up to 16 01-14 Jul 1973; American Birds 27:918, 1973 |
| 2004-324 | A | Roseate Spoonbill | 1 | 6/13/1976 | 9/19/1976 | Wister Unit at south end of the Salton Sea | IMP | | American Birds 30:1002, 1976 & 31:222, 1977 |
| 2004-325 | A | Roseate Spoonbill | 7 | 6/3/1977 | 10/19/1977 | vicinity of New River mouth at south end of Salton Sea | IMP | | up to 7 3 Jun-19 Oct 1977; American Birds 31:1189, 1977 & 32:256, 1978 |
| 2004-326 | A | Roseate Spoonbill | 1 | 7/10/1977 | 9/5/1977 | Wister Unit at south end of the Salton Sea | IMP | | American Birds 31:1189, 1977 & 32:256, 1978 |
| 2004-327 | A | Roseate Spoonbill | 7 | 7/17/1977 | 9/5/1977 | near Seeley | IMP | | up to 7 17 Jul-5 Sep 1977; American Birds 31:1189, 1977 & 32:256, 1978 |
| 2004-328 | A | Roseate Spoonbill | 1 | 8/25/1977 | 9/23/1977 | Whitewater River mouth at north end of the Salton Sea | RIV | | American Birds 32:256, 1978 |
| 2004-335 | A | Roseate Spoonbill | 1 | 9/12/1977 | 10/5/1977 | Devereux Slough in Goleta | SBA | | photo |
| 2005-137 | A | Roseate Spoonbill | 1 | 10/14/2005 | | Imperial Beach | SD | | photo |
| 2005-158 | A | Roseate Spoonbill | 1 | 11/14/2005 | | Whitewater River mouth at N. end of the Salton Sea | RIV | | |
| 2006-123 | A | Roseate Spoonbill | 1 | 9/1/2006 | | near Davis and Schrimpf Roads at southeast corner of the Salton Sea | IMP | | photo |
| 2006-163 | A | Roseate Spoonbill | 5 | 10/21/2006 | 4/13/2007 | Red Hill & w. end of Bowles Road at s. end of the Salton Sea | IMP | | photo; 5 present 21 Oct-22 Nov 2006, with 2-3 remaining at SESS and adjavent Imperial Valley through 8 Apr 2007 |
| 2007-172 | A | Roseate Spoonbill | 3 | 7/26/2007 | 9/1/2007 | Morton Bay/Hazard Unit at south end of the Salton Sea | IMP | | photo; hatch-year birds. |
| 2007-256 | A | Roseate Spoonbill | 1 | 11/13/2007 | 11/25/2007 | Near Seeley | IMP | | photo |
| 2007-257 | A | Roseate Spoonbill | 2 | 11/10/2007 | 4/10/2008 | South shore of the Salton Sea/Finney Lake | IMP | | Photo; two 10 to 23 Nov 2007, then one sporadicaly through 10 Apr 2008 |
| 2007-280 | A | Roseate Spoonbill | 1 | 12/5/2007 | 1/2/2008 | Santa Ana River from Orange/Anaheim to Norco | ORA | RIV | photo; in ORA 6-13 Dec 07 then in RIV 14 Dec 07-2 Jan 08 |
| 2008-219 | A | Roseate Spoonbill | 1 | 12/15/1967 | | Pt. Hueneme | VEN | | photo of specimen - WFVZ#19575 |
| 2015-004 | A | Roseate Spoonbill | 1 | 1/10/2015 | 3/21/2015 | South end of the Salton Sea - north end of Garst Road | IMP | | Photo. Immature |
| 2017-097 | A | Roseate Spoonbill | 1 | 9/28/2017 | 11/5/2017 | Fig Lagoon (28-30 Sep) and Salton Sea NWR (11 Oct-5 Nov) | IMP | | Photos. |
| 2018-146 | A | Roseate Spoonbill | 1 | 9/17/2018 | 9/19/2018 | south end Salton Sea | IMP | | Photos. |
| 2019-138 | A | Roseate Spoonbill | 1 | 10/11/2019 | | Unit 1 Salton Sea NWR | IMP | | |
| 2020-028 | A | Roseate Spoonbill | 1 | 4/3/2020 | 9/27/2020 | Salton Sea NWR Unit 1 | IMP | | Immature. Photos. |
| 2020-032 | A | Roseate Spoonbill | 1 | 4/8/2020 | | San Jacinto Wildlife Area | RIV | | |
| 2020-161 | A | Roseate Spoonbill | 1 | 10/31/2020 | 11/7/2020 | Mad River Slough (31 Oct) & Eel River near Fernbridge (7 Nov) | HUM | | Video |
| 2021-101 | A | Roseate Spoonbill | 1 | 9/23/2021 | | Salton Sea - Rock Hill | IMP | | Photos. |
| 2021-171 | A | Roseate Spoonbill | 2 | 9/15/2021 | 9/30/2021 | Cienaga Ecological Reserve in Fillmore | VEN | | Photos |
| 2022-046 | A | Roseate Spoonbill | 2 | 8/20/2022 | 9/14/2022 | south end of the Salton Sea | IMP | | |
| 2024-001 | A | Roseate Spoonbill | 1 | 1/13/2024 | 3/15/2024 | Kern Water Bank | KER | | Photos. |
| 2024-031 | A | Roseate Spoonbill | 1 | 4/27/2024 | 4/28/2024 | San Joaquin River NWR | STA | | Photos. Same bird as 2024-001. |
| 2024-067 | A | Roseate Spoonbill | 1 | 7/9/2024 | | Tracy WTP | SJ | | Same bird as 2024-001. |
| 2024-069 | A | Roseate Spoonbill | 1 | 8/3/2024 | | BeeEss Gun Club near Los Banos | MER | | Photo. Same bird as 2024-001. |
| 2024-089 | A | Roseate Spoonbill | 1 | 9/27/2024 | | Faith Ranch wetlands in Modesto | STA | | Video. Same bird as 2024-001. |
| 2024-103 | A | Roseate Spoonbill | 1 | 10/25/2024 | 12/18/2024 | San Joaquin River NWR | STA | | Photos. Same bird as 2024-001. |
| 2025-041 | A | Roseate Spoonbill | 1 | 6/9/2025 | 6/12/2025 | Willows | GLE | | Photos. Same bird as 2024-001 et al. |
| 2025-063 | B | Roseate Spoonbill | 1 | 9/4/2025 | | Kern Water Bank | KER | | Photos. Same bird as 2024-001. |
| 2025-112 | B | Roseate Spoonbill | 1 | 12/4/2025 | 4/26/2026 | south end Salton Sea | IMP | | Photos. |
Here are 55 records matching your request for spoonbill.
Click (or tap) on record numbers for names of contributors.
Mouse over (or tap) status and county codes for explanations.